| Class | Length | Beam | Day | Week | Month | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| I(a) | 6m | 2,75m | 6,40 € | 44,78 € | 153,51 € | |||||
| I | 6m | 2,75m | 12,80 € | 89,55 € | 307,02 € | |||||
| II | 8m | 3,25m | 17,60 € | 123,13 € | 422,15 € | |||||
| III | 10m | 3,75m | 19,19 € | 134,32 € | 460,53 € | |||||
| IV | 12m | 4,25m | 23,99 € | 167,90 € | 575,67 € | |||||
| V | 15m | 5,00m | 31,98 € | 223,87 € | 767,56 € | |||||
| VI | 20m | 5,50m | 44,78 € | 313,42 € | 1.074,58 € | |||||
| VII | 15m | 7,00m | 52,77 € | 369,38 € | 1.266,47 € |
| Class | Length | Beam | 3 Months | 6 Months | ||||
|---|---|---|---|---|---|---|---|---|
| I(a) | 6m | 2,75m | 409,36 € | 665,22 € | ||||
| I | 6m | 2,75m | 818,73 € | 1.330,43 € | ||||
| II | 8m | 3,25m | 1.125,75 € | 1.829,34 € | ||||
| III | 10m | 3,75m | 1.228,09 € | 2.302,67 € | ||||
| IV | 12m | 4,25m | 1.535,11 € | 2.878,34 € | ||||
| V | 15m | 5,00m | 2.046,82 € | 4.349,48 € | ||||
| VI | 20m | 5,50m | 2.865,54 € | 6.089,28 € | ||||
| VII | 15m | 7,00m | 3.377,25 € | 7.176,65 € |
| Class | Length | Beam | 1 year (b) | 5 years (c) | ||||
|---|---|---|---|---|---|---|---|---|
| I(a) | 6m | 2,75m | 716,39 € | 2.005,89 € | ||||
| I | 6m | 2,75m | 1.006,83 € | 5.296,14 € | ||||
| II | 8m | 3,25m | 3.530,76 € | 7.282,19 € | ||||
| III | 10m | 3,75m | 4.045,67 € | 8.826,89 € | ||||
| IV | 12m | 4,25m | 3.089,41 € | 7.723,54 € | ||||
| V | 15m | 5,00m | 5.884,60 € | 14.711,49 € | ||||
| VI | 20m | 5,50m | 8.954,82 € | 26.864,46 € | ||||
| VII | 15m | 7,00m | 10.553,90 € | 31.661,69 € |
| Class | Length | Beam | Lessee (d) | |||||
|---|---|---|---|---|---|---|---|---|
| Conservation | Water & Electricity | |||||||
| Annual | Monthly | |||||||
| I (a) | 6m | 2,75m | 115,00 € | 11,50 € | ||||
| I | 6m | 2,75m | 172,50 € | 11,50 € | ||||
| II | 8m | 3,25m | 248,40 € | 17,25 € | ||||
| III | 10m | 3,75m | 331,20 € | 23,00 € | ||||
| IV | 12m | 4,25m | 414,00 € | 28,75 € | ||||
| V | 15m | 5,00m | 579,60 € | 40,25 € | ||||
| VI | 20m | 5,50m | 662,40 € | 46,00 € | ||||
| VII | 15m | 7,00m | 828,00 € | 57,50 € | ||||
(a) Economical fingers
(b) The contract of 1 (one) year, could be paid in 12 times.
(c) The contracts of 5 years could be paid in 12 times, during the first year.
(d) Only for contracts of 5 (five) years.
Notes:
Preservation and water & electricity fees are only applicable to 5-year contracts
The use of adequate electronic cards (220/380 v ac) and nozzle guns for water hoses.
The tarifs aplied to multihool recreational vessels are the same , incresed 70%
| 1/2 hour | 1 hour | |
|---|---|---|
| 41,40 € | 78,20 € |
Crane use will be carried out upon recording it in the Marina services.